- Home >
- All Products >
- Drum Pumps and Faucets >
- Drum Pump and Faucet Guide
Drum Pump and Faucet Guide
Uline Model No. | H-2634 | H-1553 | S-17128 | H-3864 | H-1235 | H-9773 | H-9774 |
---|---|---|---|---|---|---|---|
Acetone | |||||||
Ethanol | |||||||
Ethylene Glycol | |||||||
Detergents | |||||||
Diesel | |||||||
Gasoline | |||||||
Glycerin | |||||||
Hand Sanitizer | |||||||
Hydraulic Oil | |||||||
Hydrogen Peroxide | |||||||
Isopropyl Alcohol | |||||||
Kerosene | |||||||
Lacquer Thinner | |||||||
Methanol | |||||||
Methyl Chloride | |||||||
Methyl Ethyl Ketone (MEK) | |||||||
Mineral Spirits | |||||||
Motor Oil | |||||||
Nitric Acid (20%) | |||||||
Nitric Acid (50%) | |||||||
Nitric Acid (100%) | |||||||
Paint | |||||||
Phosphoric Acid (<40%) | |||||||
Sodium Hydroxide (50%) | |||||||
Sodium Hydroxide (80%) | |||||||
Sodium Hypochlorite (Bleach) (100%) | |||||||
Toluene | |||||||
Water | |||||||
Waxes | |||||||
Xylene |
Uline Model No. | H-4377 | H-5647 | H-6502 |
---|---|---|---|
Acetone | |||
Ethanol | |||
Ethylene Glycol | |||
Detergents | |||
Diesel | |||
Gasoline | |||
Glycerin | |||
Hand Sanitizer | |||
Hydraulic Oil | |||
Hydrogen Peroxide | |||
Isopropyl Alcohol | |||
Kerosene | |||
Lacquer Thinner | |||
Methanol | |||
Methyl Chloride | |||
Methyl Ethyl Ketone (MEK) | |||
Mineral Spirits | |||
Motor Oil | |||
Nitric Acid (20%) | |||
Nitric Acid (50%) | |||
Nitric Acid (100%) | |||
Paint | |||
Phosphoric Acid (<40%) | |||
Sodium Hydroxide (50%) | |||
Sodium Hydroxide (80%) | |||
Sodium Hypochlorite (Bleach) (100%) | |||
Toluene | |||
Water | |||
Waxes | |||
Xylene |
Uline Model No. | H-4933 | H-6501 | H-7193 |
---|---|---|---|
Acetone | |||
Ethanol | |||
Ethylene Glycol | |||
Detergents | |||
Diesel | |||
Gasoline | |||
Glycerin | |||
Hand Sanitizer | |||
Hydraulic Oil | |||
Hydrogen Peroxide | |||
Isopropyl Alcohol | |||
Kerosene | |||
Lacquer Thinner | |||
Methanol | |||
Methyl Chloride | |||
Methyl Ethyl Ketone (MEK) | |||
Mineral Spirits | |||
Motor Oil | |||
Nitric Acid (20%) | |||
Nitric Acid (50%) | |||
Nitric Acid (100%) | |||
Paint | |||
Phosphoric Acid (<40%) | |||
Sodium Hydroxide (50%) | |||
Sodium Hydroxide (80%) | |||
Sodium Hypochlorite (Bleach) (100%) | |||
Toluene | |||
Water | |||
Waxes | |||
Xylene |
Uline Model No. | H-2955 | H-2956 | H-4934 | H-4935 | H-7195 |
---|---|---|---|---|---|
Acetone | |||||
Ethanol | |||||
Ethylene Glycol | |||||
Detergents | |||||
Diesel | |||||
Gasoline | |||||
Glycerin | |||||
Hand Sanitizer | |||||
Hydraulic Oil | |||||
Hydrogen Peroxide | |||||
Isopropyl Alcohol | |||||
Kerosene | |||||
Lacquer Thinner | |||||
Methanol | |||||
Methyl Chloride | |||||
Methyl Ethyl Ketone (MEK) | |||||
Mineral Spirits | |||||
Motor Oil | |||||
Nitric Acid (20%) | |||||
Nitric Acid (50%) | |||||
Nitric Acid (100%) | |||||
Paint | |||||
Phosphoric Acid (<40%) | |||||
Sodium Hydroxide (50%) | |||||
Sodium Hydroxide (80%) | |||||
Sodium Hypochlorite (Bleach) (100%) | |||||
Toluene | |||||
Water | |||||
Waxes | |||||
Xylene |
11/29/2023 03:13:06 AM;
USWEB13
-278324784-0/0.00-1- 00000000-0000-0000-0000-000000000000