Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-13287 3 x 3 x 3" 200 lb. Test $.35$.34$.33$.31$.29 ADD
S-16725 4 x 4 x 3" 200 lb. Test .37.35.34.33.31 ADD
S-4040 4 x 4 x 4" 200 lb. Test, Mug Box .30.30.30.30.30 ADD
S-22101 4 x 4 x 4" 32 ECT Lightweight .23.23.23.23.23 ADD
S-4575 4 x 4 x 4" White .43.42.41.37.35 ADD
S-19037 4 x 4 x 5" 200 lb. Test .50.44.42.39.37 ADD
S-4881 4 x 4 x 6" 200 lb. Test .51.45.43.40.38 ADD
S-4576 4 x 4 x 8" 200 lb. Test .54.50.48.43.42 ADD
S-19812 4 x 4 x 9" 200 lb. Test .66.64.60.55.54 ADD
S-11367 4 x 4 x 10" 200 lb. Test .82.75.69.65.62 ADD
S-4481 4 x 4 x 12" 200 lb. Test .96.84.77.72.69 ADD
S-16726 4 x 4 x 16" 200 lb. Test 1.04.98.90.84.75 ADD
S-4305 4 x 4 x 18" 200 lb. Test 1.121.04.96.92.80 ADD
S-4833 4 x 4 x 20" 200 lb. Test 1.281.141.04.99.92 ADD
S-4380 4 x 4 x 24" 200 lb. Test 1.571.421.191.111.04 ADD
S-4577 4 x 4 x 28" 200 lb. Test 1.701.501.381.241.17 ADD
S-4578 4 x 4 x 30" 200 lb. Test 1.711.521.391.251.18 ADD
S-19813 4 x 4 x 32" 200 lb. Test 1.751.541.421.281.19 ADD
S-4132 4 x 4 x 36" 200 lb. Test 1.161.161.161.161.16 ADD
S-19814 4 x 4 x 38" 200 lb. Test 1.851.691.521.381.32 ADD
S-4511 4 x 4 x 40" 200 lb. Test 1.941.741.581.421.38 ADD
S-22166 4 x 4 x 46" 200 lb. Test 2.201.991.811.631.58 ADD
S-4465 4 x 4 x 48" 200 lb. Test 1.621.621.621.621.62 ADD
S-4870 4 x 4 x 48 - 90" Telescopic 4.053.743.533.303.13 ADD
S-21584 4 x 4 x 50" 200 lb. Test 2.672.502.112.021.83 ADD
S-4555 4 x 4 x 60" 200 lb. Test 3.142.952.502.382.16 ADD
S-18236 4 x 4 x 72 - 132" Telescopic 8.257.546.916.476.16 ADD
S-4241 4 x 4 x 74" 200 lb. Test 3.773.423.142.952.76 ADD
S-4579 5 x 5 x 3" 200 lb. Test .43.40.39.38.34 ADD
S-4580 5 x 5 x 4" 200 lb. Test .46.43.42.41.37 ADD
S-4050 5 x 5 x 5" 200 lb. Test .39.39.39.39.39 ADD
S-22102 5 x 5 x 5" 32 ECT Lightweight .32.32.32.32.32 ADD
S-4948 5 x 5 x 5" White .65.62.60.54.45 ADD
S-21586 5 x 5 x 6" 200 lb. Test .61.58.55.52.48 ADD
S-16727 5 x 5 x 8" 200 lb. Test .75.66.64.60.56 ADD
S-4581 5 x 5 x 10" 200 lb. Test .84.77.71.69.65 ADD
S-16728 5 x 5 x 12" 200 lb. Test .93.84.80.75.66 ADD
S-23957 5 x 5 x 24" 200 lb. Test 1.591.441.221.151.08 ADD
S-11368 5 x 5 x 36" 200 lb. Test 1.791.601.501.421.40 ADD
S-22167 5 x 5 x 40" 200 lb. Test 2.051.901.701.621.58 ADD
S-19815 5 x 5 x 48" 200 lb. Test 2.602.482.082.011.90 ADD
S-4242 5 x 5 x 50" 200 lb. Test 2.692.532.142.051.94 ADD
S-13284 5 x 5 x 60" 200 lb. Test 3.743.422.992.792.59 ADD
S-4244 6 x 3 x 3" 200 lb. Test .44.41.39.35.34 ADD
S-20491 6 x 4 x 2" 200 lb. Test .44.41.39.35.34 ADD
S-4582 6 x 4 x 3" 200 lb. Test .45.42.41.37.35 ADD
S-4060 6 x 4 x 4" 200 lb. Test .35.35.35.35.35 ADD
S-22103 6 x 4 x 4" 32 ECT Lightweight .31.31.31.31.31 ADD
S-22630 6 x 4 x 6" 200 lb. Test .60.55.52.49.46 ADD
S-19038 6 x 4 x 8" 200 lb. Test .71.66.62.58.55 ADD
S-23286 6 x 5 x 3" 32 ECT Lightweight .45.41.37.34.33 ADD
S-4512 6 x 5 x 4" 200 lb. Test .54.45.44.42.41 ADD
S-4704 6 x 5 x 5" 200 lb. Test .60.54.45.44.43 ADD
S-4307 6 x 6 x 2" 200 lb. Test .57.51.44.43.41 ADD
S-4780 6 x 6 x 3" 200 lb. Test .58.52.45.44.42 ADD
S-4061 6 x 6 x 4" 200 lb. Test .41.41.41.41.41 ADD
S-22104 6 x 6 x 4" 32 ECT Lightweight .33.33.33.33.33 ADD
S-18171 6 x 6 x 4" White .90.75.66.65.61 ADD
S-4513 6 x 6 x 5" 200 lb. Test .62.60.48.46.44 ADD
S-4062 6 x 6 x 6" 200 lb. Test .42.42.42.42.42 ADD
S-21014 6 x 6 x 6" 32 ECT Lightweight .37.37.37.37.37 ADD
S-4428 6 x 6 x 6" White .96.84.72.69.65 ADD
S-4876 6 x 6 x 6" 275 lb. Test .98.90.77.72.69 ADD
S-18180 6 x 6 x 6" 275 lb. Test DW 1.321.221.111.041.01 ADD
S-16729 6 x 6 x 7" 200 lb. Test .71.66.61.58.55 ADD
S-4882 6 x 6 x 8" 200 lb. Test .77.71.65.61.58 ADD
S-23948 6 x 6 x 9" 32 ECT Lightweight .72.65.60.54.52 ADD
S-4834 6 x 6 x 10" 200 lb. Test .92.82.75.66.62 ADD
S-4343 6 x 6 x 12" Gallon Jug .98.86.79.70.66 ADD
S-19832 6 x 6 x 14" 200 lb. Test 1.141.04.96.92.82 ADD
S-4133 6 x 6 x 18" 200 lb. Test 1.171.05.99.94.84 ADD
S-15026 6 x 6 x 20" 200 lb. Test 1.311.171.051.02.94 ADD
S-4332 6 x 6 x 24" 200 lb. Test 1.601.471.231.171.12 ADD
S-4134 6 x 6 x 29" 200 lb. Test 1.971.741.611.441.38 ADD
S-16699 6 x 6 x 30" 200 lb. Test 2.051.851.691.521.42 ADD
S-21015 6 x 6 x 32" 200 lb. Test 2.131.921.741.581.49 ADD
S-4135 6 x 6 x 36" 200 lb. Test 1.491.491.491.491.49 ADD
S-19770 6 x 6 x 36" 275 lb. Test DW 4.364.003.723.523.32 ADD
S-4583 6 x 6 x 38" 200 lb. Test 2.322.071.851.711.60 ADD
S-4342 6 x 6 x 40" 200 lb. Test 2.442.181.981.841.71 ADD
S-22631 6 x 6 x 42" 200 lb. Test 2.782.502.292.162.01 ADD
S-4381 6 x 6 x 48" 200 lb. Test 2.142.142.142.142.14 ADD
S-19780 6 x 6 x 48 - 90" Telescopic, 275 lb. Test DW 12.5711.7110.9310.319.90 ADD
S-13285 6 x 6 x 48" 275 lb. Test DW 5.555.134.764.474.22 ADD
S-4872 6 x 6 x 48 - 90" Telescopic 6.165.775.405.134.91 ADD
S-20480 6 x 6 x 50" 200 lb. Test 3.573.202.892.682.38 ADD
S-14264 6 x 6 x 60" 200 lb. Test 4.203.753.363.132.76 ADD
S-4136 6 x 6 x 62" 200 lb. Test 4.473.993.563.303.03 ADD
S-4689 6 x 6 x 72" 200 lb. Test 5.555.124.684.374.15 ADD
S-4973 6 x 6 x 72 - 132" Telescopic 12.0211.0110.079.428.94 ADD
S-22632 7 x 4 x 3" 200 lb. Test .53.44.42.39.35 ADD
S-4584 7 x 4 x 4" 200 lb. Test .54.45.43.40.36 ADD
S-13286 7 x 5 x 3" 200 lb. Test .58.45.44.42.41 ADD
S-4063 7 x 5 x 4" 200 lb. Test .60.46.45.43.42 ADD
S-4344 7 x 5 x 5" 200 lb. Test .42.42.42.42.42 ADD
S-22605 7 x 5 x 5" 32 ECT Lightweight .35.35.35.35.35 ADD
S-16700 7 x 6 x 4" 200 lb. Test .72.65.62.50.46 ADD
S-22171 7 x 6 x 5" 200 lb. Test .73.66.64.53.48 ADD
S-4974 7 x 6 x 6" 200 lb. Test .75.66.65.54.50 ADD
S-4585 7 x 7 x 3" 200 lb. Test .69.62.60.52.45 ADD
11/28/2023 08:31:46 AM; USWEB33