Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-17997 8 x 4 x 46" FOL, Rifle Box $3.52$3.21$3.09$2.96$2.85 ADD
S-12650 8 x 4 x 52" FOL, Rifle Box 3.143.143.143.143.14 ADD
S-17999 13 x 3 x 30" FOL, Racquet Box 3.102.762.672.592.44 ADD
S-17998 14 x 4 x 42" FOL, Rifle Box 4.724.374.153.893.67 ADD
S-19782 14 x 4 x 52" FOL, Rifle Box 5.665.204.974.664.39 ADD
S-14223 14 x 4 x 68" FOL, Snowboard Box 11.3710.679.969.008.66 ADD
S-14224 18 x 6 x 45" FOL, Guitar Box 11.0110.359.628.708.39 ADD
S-18000 18 x 7 x 52" FOL, Guitar Box 12.5411.8011.019.989.57 ADD
S-4922 20 x 8 x 50" FOL, Guitar Box 9.719.719.719.719.71 ADD
S-14225 20 x 8 x 60" FOL, Keyboard Box 16.2714.9113.8312.7812.19 ADD
S-15178 22 x 4 x 40" Suit Shipper 9.158.55--- ADD
S-16333 22 x 6 x 16" Flat Panel TV Box 4.804.374.003.69- ADD
S-15179 22 x 8 x 40" Suit Shipper 13.0012.45--- ADD
S-20406 22 x 12 x 40" Suit Shipper 17.2016.30--- ADD
S-4552 24 x 5 x 18" FOL 1.861.861.861.861.86 ADD
S-4998 24 x 5 x 24" FOL 3.303.022.792.612.49 ADD
S-18319 24 x 6 x 18" FOL, 275 lb. Test 5.615.074.584.203.93 ADD
S-14259 24 x 8 x 57 - 108" Telescopic, FOL Surfboard 40.0039.0037.0034.0032.00 ADD
S-12653 26 x 6 x 20" FOL 3.673.423.142.982.76 ADD
S-4805 28 x 4 x 24" FOL 3.713.493.213.002.79 ADD
S-4768 28 x 5 12 x 38" FOL 5.194.844.504.163.98 ADD
S-16336 28 x 6 x 20" Flat Panel TV Box 6.626.025.525.10- ADD
S-10659 28 x 6 x 52" FOL, Crib Mattress 8.368.147.937.817.62 ADD
S-4553 30 x 5 x 24" FOL 2.732.732.732.732.73 ADD
S-18320 30 x 6 x 24" FOL, 275 lb. Test 8.027.236.545.985.61 ADD
S-10660 30 x 6 x 30" FOL, 275 lb. Test 9.318.447.606.976.54 ADD
S-18321 30 x 6 x 40" FOL, 275 lb. Test 11.5110.429.408.638.05 ADD
S-4947 36 x 5 x 24" FOL 4.274.093.823.533.32 ADD
S-4554 36 x 5 x 30" FOL 4.044.044.044.044.04 ADD
S-4680 36 x 5 12 x 48" FOL, 275 lb. Test 13.1812.1910.809.798.87 ADD
S-10663 36 x 6 x 36" FOL, 275 lb. Test 12.8511.6210.589.658.82 ADD
S-4679 36 x 6 x 42" FOL, 275 lb. Test 7.927.927.927.927.92 ADD
S-11212 36 x 8 x 30" FOL, 275 lb. Test 11.1710.209.218.267.63 ADD
S-15214 38 x 8 x 26" Flat Panel TV Box 16.1914.8213.6912.65- ADD
S-4929 40 x 5 x 45" FOL, 275 lb. Test 16.0914.5313.2212.0611.01 ADD
S-11213 40 x 8 x 50" FOL, 275 lb. Test DW 22.2320.0918.3117.3215.79 ADD
S-11214 44 x 6 x 35" FOL, 275 lb. Test 13.2611.9410.589.498.66 ADD
S-13976 46 x 8 x 30" Flat Panel TV Box 21.5319.6618.1516.69- ADD
S-12773 48 x 8 x 24" FOL, 275 lb. Test 13.7512.4211.3010.259.32 ADD
S-4878 54 x 8 x 28" FOL, Bike Box 16.8515.2413.8712.5711.45 ADD
S-13977 56 x 8 x 36" Flat Panel TV Box 27.9825.7223.6721.48- ADD
S-15111 56 x 10 x 32" FOL, Bike Box 20.8918.8217.2015.5514.18 ADD
S-15215 64 x 8 x 40" Flat Panel TV Box 51.4047.4343.5639.18- ADD
S-19761 70 x 8 x 42" Flat Panel TV Box 65.7660.7355.7150.12- ADD
S-23318 82 x 8 x 50" Flat Panel TV Box 99.4491.9484.4276.08- ADD
11/29/2023 03:06:20 AM; USWEB33