Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-4850 9 x 4 x 3" 200 lb. Test $.61$.48$.45$.44$.43 ADD
S-15030 9 x 4 x 4" 200 lb. Test .62.54.46.45.44 ADD
S-4593 9 x 5 x 3" 200 lb. Test .62.54.48.45.44 ADD
S-16705 9 x 5 x 4" 200 lb. Test .64.55.50.46.45 ADD
S-4092 9 x 5 x 5" 200 lb. Test .67.58.53.49.48 ADD
S-11369 9 x 6 x 2" 200 lb. Test .71.65.60.54.50 ADD
S-4949 9 x 6 x 3" 200 lb. Test .50.50.50.50.50 ADD
S-22174 9 x 6 x 3" 32 ECT Lightweight .41.41.41.41.41 ADD
S-4484 9 x 6 x 4" 200 lb. Test .51.51.51.51.51 ADD
S-19864 9 x 6 x 4" 32 ECT Lightweight .42.42.42.42.42 ADD
S-4707 9 x 6 x 5" 200 lb. Test .77.71.64.61.58 ADD
S-4362 9 x 6 x 6" 200 lb. Test .57.57.57.57.57 ADD
S-19865 9 x 6 x 6" 32 ECT Lightweight .48.48.48.48.48 ADD
S-19866 9 x 6 x 7" 200 lb. Test .90.82.72.66.64 ADD
S-18383 9 x 6 x 9" 200 lb. Test .98.93.80.72.69 ADD
S-19100 9 x 7 x 3" 200 lb. Test .75.69.62.60.56 ADD
S-4594 9 x 7 x 4" 200 lb. Test .77.71.64.61.58 ADD
S-22175 9 x 7 x 4" 32 ECT Lightweight .64.60.54.50.48 ADD
S-4334 9 x 7 x 5" 200 lb. Test .80.72.65.62.60 ADD
S-19867 9 x 7 x 5" 32 ECT Lightweight .65.61.55.52.50 ADD
S-4976 9 x 7 x 6" 200 lb. Test .84.77.69.64.61 ADD
S-4485 9 x 7 x 7" 200 lb. Test .94.84.77.69.65 ADD
S-4836 9 x 8 x 4" 200 lb. Test .80.72.65.62.60 ADD
S-4950 9 x 8 x 6" 200 lb. Test .92.82.72.69.65 ADD
S-16706 9 x 8 x 8" 200 lb. Test 1.02.94.87.77.71 ADD
S-20493 9 x 9 x 3" 200 lb. Test .87.79.69.65.62 ADD
S-4595 9 x 9 x 4" 200 lb. Test .60.60.60.60.60 ADD
S-21587 9 x 9 x 4" 32 ECT Lightweight .51.51.51.51.51 ADD
S-4093 9 x 9 x 5" 200 lb. Test .92.82.72.69.65 ADD
S-22176 9 x 9 x 5" 32 ECT Lightweight .79.69.61.58.55 ADD
S-4309 9 x 9 x 6" 200 lb. Test .99.94.82.75.71 ADD
S-21011 9 x 9 x 6" 32 ECT Lightweight .84.80.66.62.60 ADD
S-16515 9 x 9 x 6 12" 275 lb. Test DW 1.951.791.651.581.50 ADD
S-4596 9 x 9 x 7" 200 lb. Test 1.04.98.92.82.75 ADD
S-14265 9 x 9 x 8" 200 lb. Test 1.111.04.96.90.80 ADD
S-4094 9 x 9 x 9" 200 lb. Test .77.77.77.77.77 ADD
S-19059 9 x 9 x 9" 32 ECT Lightweight .62.62.62.62.62 ADD
S-16454 9 x 9 x 9" White 1.401.241.061.04.99 ADD
S-20408 9 x 9 x 9" 275 lb. Test DW 2.262.131.961.841.74 ADD
S-16707 9 x 9 x 10" 200 lb. Test 1.281.17.99.94.90 ADD
S-4597 9 x 9 x 11" 200 lb. Test 1.401.291.051.02.98 ADD
S-19856 9 x 9 x 12" 200 lb. Test 1.441.361.111.041.02 ADD
S-4816 9 x 9 x 12 12" 275 lb. Test DW 2.602.432.262.112.02 ADD
S-4598 9 x 9 x 18" 200 lb. Test 1.791.611.421.341.23 ADD
S-4599 9 x 9 x 30" 200 lb. Test 2.502.182.021.841.73 ADD
S-21010 9 x 9 x 36" 200 lb. Test 2.682.442.222.111.97 ADD
S-21585 9 x 9 x 48" 200 lb. Test 3.943.793.533.423.30 ADD
S-4466 10 x 4 x 4" 200 lb. Test .51.51.51.51.51 ADD
S-22177 10 x 4 x 4" 32 ECT Lightweight .42.42.42.42.42 ADD
S-20478 10 x 5 x 4" 200 lb. Test .83.75.66.62.58 ADD
S-4486 10 x 5 x 5" 200 lb. Test .84.77.69.64.60 ADD
S-23302 10 x 5 x 5" 32 ECT Lightweight .72.66.60.54.50 ADD
S-23288 10 x 6 x 2" 32 ECT Lightweight .65.60.54.50.46 ADD
S-4600 10 x 6 x 3" 200 lb. Test .80.72.64.61.56 ADD
S-4101 10 x 6 x 4" 200 lb. Test .55.55.55.55.55 ADD
S-19060 10 x 6 x 4" 32 ECT Lightweight .48.48.48.48.48 ADD
S-4951 10 x 6 x 5" 200 lb. Test .90.80.71.65.60 ADD
S-4102 10 x 6 x 6" 200 lb. Test .58.58.58.58.58 ADD
S-19061 10 x 6 x 6" 32 ECT Lightweight .50.50.50.50.50 ADD
S-12590 10 x 6 x 57 - 108" Telescopic, Ski Box 10.8010.429.799.198.44 ADD
S-23952 10 x 7 x 2" 32 ECT Lightweight .73.65.60.56.54 ADD
S-16708 10 x 7 x 3" 200 lb. Test .83.75.66.65.61 ADD
S-4708 10 x 7 x 4" 200 lb. Test .90.80.71.69.62 ADD
S-4752 10 x 7 x 5" 200 lb. Test .92.82.72.71.64 ADD
S-22629 10 x 7 x 5" 32 ECT Lightweight .77.68.61.58.55 ADD
S-4782 10 x 7 x 7" 200 lb. Test .96.84.77.72.69 ADD
S-23304 10 x 7 x 7" 32 ECT Lightweight .82.72.65.61.60 ADD
S-21062 10 x 7 x 9" 200 lb. Test 1.05.93.85.80.75 ADD
S-4601 10 x 8 x 2" 200 lb. Test .84.75.69.66.64 ADD
S-4851 10 x 8 x 3" 200 lb. Test .86.77.71.66.65 ADD
S-4310 10 x 8 x 4" 200 lb. Test .62.62.62.62.62 ADD
S-21012 10 x 8 x 4" 32 ECT Lightweight .53.53.53.53.53 ADD
S-4517 10 x 8 x 5" 200 lb. Test .94.82.75.71.66 ADD
S-22178 10 x 8 x 5" 32 ECT Lightweight .79.69.62.60.58 ADD
S-4103 10 x 8 x 6" 200 lb. Test .66.66.66.66.66 ADD
S-18337 10 x 8 x 6" 32 ECT Lightweight .57.57.57.57.57 ADD
S-14261 10 x 8 x 6" White 1.341.121.04.99.93 ADD
S-16709 10 x 8 x 6" 275 lb. Test 1.421.251.081.04.99 ADD
S-4518 10 x 8 x 7" 200 lb. Test .98.90.80.75.71 ADD
S-4104 10 x 8 x 8" 200 lb. Test .68.68.68.68.68 ADD
S-19062 10 x 8 x 8" 32 ECT Lightweight .59.59.59.59.59 ADD
S-17994 10 x 8 x 8" 8,6,4" 1.341.121.041.02.96 ADD
S-23958 10 x 8 x 8" 275 lb. Test DW 2.071.901.791.651.59 ADD
S-22638 10 x 8 x 9" 200 lb. Test 1.12.94.90.79.75 ADD
S-16710 10 x 8 x 10" 200 lb. Test 1.17.98.94.82.77 ADD
S-19101 10 x 8 x 12" 200 lb. Test 1.321.121.01.98.92 ADD
S-16711 10 x 9 x 4" 200 lb. Test 1.01.90.82.72.66 ADD
S-4977 10 x 9 x 6" 200 lb. Test 1.04.96.92.80.77 ADD
S-19102 10 x 9 x 8" 200 lb. Test 1.321.171.01.93.92 ADD
S-4519 10 x 9 x 9" 200 lb. Test 1.391.241.04.98.96 ADD
S-4942 10 x 10 x 2" 200 lb. Test .98.93.79.69.66 ADD
S-4311 10 x 10 x 3" 200 lb. Test .99.94.80.71.69 ADD
S-4346 10 x 10 x 4" 200 lb. Test .68.68.68.68.68 ADD
S-20460 10 x 10 x 4" 32 ECT Lightweight .57.57.57.57.57 ADD
S-4106 10 x 10 x 5" 200 lb. Test 1.04.98.90.77.72 ADD
S-21588 10 x 10 x 5" 32 ECT Lightweight .87.83.77.64.61 ADD
S-4107 10 x 10 x 6" 200 lb. Test .71.71.71.71.71 ADD
S-19857 10 x 10 x 6" 32 ECT Lightweight .59.59.59.59.59 ADD
S-20409 10 x 10 x 6" 275 lb. Test DW 2.141.971.841.731.63 ADD
S-4558 10 x 10 x 7" 200 lb. Test 1.12.99.96.82.77 ADD
11/28/2023 06:18:26 AM; USWEB29