Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-4472 24 x 4 x 4" 200 lb. Test $1.12$1.04$.98$.94$.84 ADD
S-4552 24 x 5 x 18" FOL 1.861.861.861.861.86 ADD
S-4998 24 x 5 x 24" FOL 3.303.022.792.612.49 ADD
S-14290 24 x 6 x 4" 200 lb. Test 1.341.181.111.04.94 ADD
S-4240 24 x 6 x 6" 200 lb. Test .91.91.91.91.91 ADD
S-19871 24 x 6 x 6" 32 ECT Lightweight .77.77.77.77.77 ADD
S-18924 24 x 6 x 6" 275 lb. Test DW 2.692.502.332.182.04 ADD
S-4904 24 x 6 x 8" 200 lb. Test 1.401.341.241.111.04 ADD
S-18319 24 x 6 x 18" FOL, 275 lb. Test 5.615.074.584.203.93 ADD
S-20535 24 x 8 x 4" 200 lb. Test 1.461.381.281.171.06 ADD
S-12608 24 x 8 x 6" 200 lb. Test 1.491.391.291.181.08 ADD
S-4502 24 x 8 x 8" 200 lb. Test 1.731.581.441.391.25 ADD
S-21028 24 x 8 x 8" 32 ECT Lightweight 1.461.321.221.151.05 ADD
S-14259 24 x 8 x 57 - 108" Telescopic, FOL Surfboard 40.0039.0037.0034.0032.00 ADD
S-4737 24 x 9 x 6" 200 lb. Test 1.691.491.381.251.18 ADD
S-11381 24 x 9 x 9" 200 lb. Test 1.811.651.571.421.38 ADD
S-12609 24 x 10 x 4" 200 lb. Test 1.631.441.361.241.17 ADD
S-4842 24 x 10 x 6" 200 lb. Test 1.741.611.491.391.34 ADD
S-4545 24 x 10 x 8" 200 lb. Test 1.951.811.691.581.49 ADD
S-4414 24 x 10 x 10" 200 lb. Test 2.071.961.841.641.58 ADD
S-23332 24 x 10 x 10" 32 ECT Lightweight 1.741.641.541.391.31 ADD
S-23294 24 x 10 x 10" 275 lb. Test DW 3.823.443.252.982.82 ADD
S-19052 24 x 10 x 12" 200 lb. Test 2.332.212.111.941.70 ADD
S-23333 24 x 12 x 3" 200 lb. Test 1.911.701.601.481.38 ADD
S-13324 24 x 12 x 4" 200 lb. Test 1.921.711.611.491.39 ADD
S-22664 24 x 12 x 5" 200 lb. Test 1.951.761.631.501.40 ADD
S-4415 24 x 12 x 6" 200 lb. Test 1.971.811.651.521.42 ADD
S-21548 24 x 12 x 6" 32 ECT Lightweight 1.641.521.401.281.18 ADD
S-4473 24 x 12 x 6" 6,4,2" 2.332.172.041.881.73 ADD
S-13273 24 x 12 x 6" Glass Pack Kit 7.697.21--- ADD
S-4653 24 x 12 x 8" 200 lb. Test 2.402.292.141.961.79 ADD
S-21553 24 x 12 x 8" 32 ECT Lightweight 2.041.921.811.631.49 ADD
S-21029 24 x 12 x 8" 275 lb. Test DW 4.394.093.793.453.13 ADD
S-4570 24 x 12 x 10" File Box 2.502.302.202.101.95 ADD
S-4243 24 x 12 x 12" 200 lb. Test 1.841.841.841.841.84 ADD
S-18360 24 x 12 x 12" 32 ECT Lightweight 1.511.511.511.511.51 ADD
S-367 24 x 12 x 12" 12,10,8,6" 2.802.672.492.402.32 ADD
S-4764 24 x 12 x 12" White 3.142.962.802.642.44 ADD
S-4772 24 x 12 x 12" 275 lb. Test 3.323.193.022.952.68 ADD
S-4843 24 x 12 x 12" 275 lb. Test DW 3.253.253.253.253.25 ADD
S-4972 24 x 12 x 12" Glass Pack Kit 10.7910.07--- ADD
S-15063 24 x 12 x 12" Box with Hand Holes 5.144.864.38-- ADD
S-19053 24 x 12 x 16" 200 lb. Test 3.423.112.992.882.69 ADD
S-19872 24 x 12 x 18" 200 lb. Test 3.553.213.112.982.77 ADD
S-4114 24 x 12 x 24" 4 Cu. Ft. 4.564.164.003.723.49 ADD
S-12610 24 x 13 x 31" 31,26" Suitcase Box 4.984.684.384.093.87 ADD
S-4546 24 x 14 x 4" 200 lb. Test 2.171.981.881.741.65 ADD
S-4905 24 x 14 x 6" 200 lb. Test 2.492.292.142.021.88 ADD
S-4503 24 x 14 x 8" 200 lb. Test 2.732.542.382.182.10 ADD
S-22665 24 x 14 x 8" 32 ECT Lightweight 2.292.131.991.841.76 ADD
S-4738 24 x 14 x 10" 200 lb. Test 2.902.692.532.322.16 ADD
S-23334 24 x 14 x 10" 32 ECT Lightweight 2.432.272.131.951.81 ADD
S-4217 24 x 14 x 12" 200 lb. Test 3.032.802.672.442.26 ADD
S-21030 24 x 14 x 12" 32 ECT Lightweight 2.552.362.222.051.91 ADD
S-4654 24 x 14 x 14" 200 lb. Test 2.532.532.532.532.53 ADD
S-21554 24 x 14 x 14" 32 ECT Lightweight 2.112.112.112.112.11 ADD
S-16459 24 x 14 x 14" 275 lb. Test DW 5.865.285.024.584.34 ADD
S-22666 24 x 14 x 16" 200 lb. Test 3.683.413.172.962.78 ADD
S-4655 24 x 14 x 18" 200 lb. Test 3.933.633.363.142.90 ADD
S-19816 24 x 14 x 20" 200 lb. Test 4.153.863.573.343.03 ADD
S-4957 24 x 15 x 10" File Box 3.002.802.702.502.30 ADD
S-16755 24 x 15 x 12" 200 lb. Test 3.303.032.912.682.53 ADD
S-14277 24 x 15 x 15" 200 lb. Test 3.563.323.142.962.73 ADD
S-4547 24 x 16 x 4" 200 lb. Test 2.212.041.961.791.71 ADD
S-4504 24 x 16 x 6" 200 lb. Test 2.762.592.492.262.14 ADD
S-22208 24 x 16 x 6" 32 ECT Lightweight 2.322.182.081.911.80 ADD
S-4799 24 x 16 x 8" 200 lb. Test 2.362.362.362.362.36 ADD
S-18925 24 x 16 x 8" 275 lb. Test DW 5.565.194.834.514.21 ADD
S-4800 24 x 16 x 10" 200 lb. Test 3.192.982.902.682.53 ADD
S-4162 24 x 16 x 12" 200 lb. Test 2.532.532.532.532.53 ADD
S-20474 24 x 16 x 12" 32 ECT Lightweight 2.112.112.112.112.11 ADD
S-4765 24 x 16 x 12" 12,10,8,6" 2.702.702.702.702.70 ADD
S-20412 24 x 16 x 12" 275 lb. Test DW 6.355.825.465.074.76 ADD
S-19817 24 x 16 x 13" 200 lb. Test 3.563.303.142.982.72 ADD
S-4656 24 x 16 x 14" 200 lb. Test 3.663.363.213.022.76 ADD
S-4218 24 x 16 x 16" 200 lb. Test 2.752.752.752.752.75 ADD
S-21031 24 x 16 x 16" 32 ECT Lightweight 2.282.282.282.282.28 ADD
S-15041 24 x 16 x 16" 275 lb. Test DW 6.986.315.975.495.18 ADD
S-19054 24 x 16 x 18" 200 lb. Test 4.223.933.663.413.13 ADD
S-22655 24 x 16 x 20" 200 lb. Test 4.554.213.943.663.36 ADD
S-4999 24 x 16 x 24" 200 lb. Test 5.184.804.494.183.87 ADD
S-16762 24 x 17 x 3" 200 lb. Test 2.962.762.592.392.18 ADD
S-16756 24 x 17 x 12" 200 lb. Test 3.633.343.193.002.73 ADD
S-4657 24 x 17 x 15" 200 lb. Test 3.983.663.413.192.91 ADD
S-23991 24 x 18 x 3" 200 lb. Test 2.992.772.592.392.14 ADD
S-4827 24 x 18 x 4" 200 lb. Test 2.042.042.042.042.04 ADD
S-4416 24 x 18 x 6" 200 lb. Test 2.852.612.532.292.17 ADD
S-21555 24 x 18 x 6" 32 ECT Lightweight 2.382.182.111.921.83 ADD
S-21032 24 x 18 x 6" 275 lb. Test DW 5.545.014.704.344.09 ADD
S-10655 24 x 18 x 8" 200 lb. Test 3.323.032.912.672.49 ADD
S-4658 24 x 18 x 10" 200 lb. Test 3.673.343.102.912.75 ADD
S-23963 24 x 18 x 10" 275 lb. Test DW 6.545.915.615.134.90 ADD
S-4219 24 x 18 x 12" 200 lb. 3 Cu. Ft. 2.702.702.702.702.70 ADD
S-19818 24 x 18 x 12" 32 ECT Lightweight 2.262.262.262.262.26 ADD
S-4802 24 x 18 x 12" 12,10,8,6" 4.213.933.693.493.19 ADD
S-4801 24 x 18 x 12" 275 lb. Test 4.674.484.204.043.79 ADD
S-11255 24 x 18 x 12" 275 lb. Test DW 6.886.185.865.365.07 ADD
S-4906 24 x 18 x 14" 200 lb. Test 4.203.883.633.413.13 ADD
S-23992 24 x 18 x 15" 200 lb. Test 4.344.003.743.523.23 ADD
S-4698 24 x 18 x 16" 200 lb. Test 4.484.143.863.633.32 ADD
11/28/2023 11:47:05 AM; USWEB31