- Home >
 - All Products >
 - Pail Pumps >
 - Pail Pump Guide
 
    
 | 
| COMPATIBILITY | 
             Economy Plastic  | 
    
             Deluxe Plastic  | 
   
             Stainless Steel  | 
   
             Siphon  | 
  
|---|---|---|---|---|
| Uline Model No. | H-2634 | H-4896 | H-4897 | S-25309 | 
| Acetone | ||||
| Ethanol | ||||
| Ethylene Glycol | ||||
| Detergents | ||||
| Diesel | ||||
| Gasoline | ||||
| Glycerin | ||||
| Hand Sanitizer | ||||
| Hydraulic Oil | ||||
| Hydrogen Peroxide | ||||
| Isopropyl Alcohol | ||||
| Kerosene | ||||
| Lacquer Thinner | ||||
| Methanol | ||||
| Methyl Chloride | ||||
| Methyl Ethyl Ketone (MEK) | ||||
| Mineral Spirits | ||||
| Motor Oil | ||||
| Nitric Acid (20%) | ||||
| Nitric Acid (50%) | ||||
| Nitric Acid (100%) | ||||
| Paint | ||||
| Phosphoric Acid (<40%) | ||||
| Sodium Hydroxide (50%) | ||||
| Sodium Hydroxide (80%) | ||||
| Sodium Hypochlorite (Bleach) (100%) | ||||
| Toluene | ||||
| Water | ||||
| Waxes | ||||
| Xylene | 
    11/29/2023 03:14:00 AM;
    USWEB13
-278324784-0/0.00-1- 00000000-0000-0000-0000-000000000000
        
    
    
                        
                                        